Feminine Balance
| Supplement Facts | |||
| Serving Size |
3 Tablets |
||
| Servings Per Container |
60 |
||
| Amount Per Serving |
% Daily Value |
||
| Calories |
6 |
||
| Total Carbohydrate. | 1 | g | 0%* |
| Vitamin E (D Alpha Succinate) | 40 | IU | 133% |
| Gamma-Oryzanol | 60 | mg | ** |
| Mycoceutical Mix | 120 | mg | ** |
| Soya Seed Lecithin | |||
| Phosphoglycolipids | 30 | mg | ** |
| Soya Seed Isoflavones Extract | 4 | mg | ** |
| Genistein | 0.8 | mg | ** |
| Daidzein | 0.6 | mg | ** |
| Glycitein | 0.2 | mg | ** |
| Kudzu Root Extract | 180 | mg | ** |
| Kudzu Isoflavones | 72 | mg | ** |
| Hesperidin (from Hesperdin Complex) | 120 | mg | ** |
| Alfalfa Leaf Juice | 60 | mg | ** |
| Black Cohosh Rhizome Extract | 12 | mg | ** |
| Triterpene Glycosides | 300 | mcg | ** |
| Burdock Root | 9 | mg | ** |
| Chastetree Berry | 39 | mg | ** |
| Dong Quai Root | 60 | mg | ** |
| Kava Kava Rhizome Extract | 90 | mg | ** |
| Kava Lactones | 27 | mg | ** |
| Kelp (Alaria esculenta L.) Whole Plant | 15 | mg | ** |
| Kelp (Laminaria digitata L.) | |||
| Whole Plant | 15 | mg | ** |
| Licorice Root Extract | |||
| (Deglycyrrhizinated) | 60 | mg | ** |
| Mexican Wild Yam (Dioscorea | |||
| villosa L.) Rhizome Extract | 30 | mg | ** |
| Diosgenin | 2 | mg | ** |
| Nettle (Stinging) Leaf Extract | 6 | mg | ** |
| Panax (Chinese) Ginseng | |||
| (Panax ginseng C.A. Mey) | |||
| Root Extract | 30 | mg | ** |
| Ginsenosides | 8 | mg | ** |
| Red-Clover Blossom Extract | 18 | mg | ** |
| Sage Leaf Extract | 30 | mg | ** |
| Saw Palmetto Berry Extract | 6 | mg | ** |
| Siberian Ginseng | |||
| (Eleutherococcus senticosus | |||
| (Rupr. et Maxim.) Maxim.) | |||
| Root Extract | 6 | mg | ** |
| Eleutherosides | 48 | mcg | ** |
| Turmeric Root Extract | 18 | mg | ** |
| Curcuminoids | 17 | mg | ** |
| Bromelain | 120 | mg | ** |
| Boron (Total) | 2 | mg | ** |
| *Percent Daily Values are based on 2,000 | |||
| calorie diet. | |||
| **Daily Value not established. | |||
|
Our unique product line utilizes only the highest quality materials which are as natural as possible. They are formulated in the most synergistic way to provide optimum nutritional results. Because our products are manufactured in-house, we can naturally guarantee potency and quality. Our formulas are pH balanced, hypoallergenic, synergistic and contain no artificial additives. We use only natural and naturally derived manufacturing aids. The Life Plus nutritional product line is complete, but not complex. Active enzymes, nutritional precursors and phytonutrients are important components of each unique Life Plus formula. |
[HOME] [PRODUCT CATEGORIES] [A TO Z INDEX]
Copyright © & Disclaimer 1995-2010 - Cybervitamins Health Store, USA.